Click to select your county from the map below, or use the searchable list to view or download your county attainment profile.
Search for your county, Prosperity Zone, or Sub-Prosperity Zone. Use the tabs below to view data by additional geographic groups.
2024 State Attainment Profile PDF
2024 Attainment Profiles Data Summary XLSX
2024 Attainment Profile Data Sources PDF
2024 Attainment Profiles FAQ
2024 Attainment Trends Workbook XLSX
County | Prosperity Zone | Sub-Prosperity Zone | |
---|---|---|---|
Alamance | Piedmont Triad | Greensboro | Download PDF |
Alexander | Northwest | Hickory | Download PDF |
Alleghany | Northwest | Boone-Wilkesboro | Download PDF |
Anson | Southwest | Charlotte | Download PDF |
Ashe | Northwest | Boone-Wilkesboro | Download PDF |
Avery | Northwest | Boone-Wilkesboro | Download PDF |
Beaufort | Northeast | Greenville | Download PDF |
Bertie | Northeast | Greenville | Download PDF |
Bladen | Sandhills | Fayetteville-Lumberton | Download PDF |
Brunswick | Southeast | Wilmington | Download PDF |
Buncombe | Western | Asheville | Download PDF |
Burke | Northwest | Hickory | Download PDF |
Cabarrus | Southwest | Charlotte | Download PDF |
Caldwell | Northwest | Hickory | Download PDF |
Camden | Northeast | Elizabeth City | Download PDF |
Carteret | Southeast | Jacksonville-New Bern | Download PDF |
Caswell | Piedmont-Triad | Greensboro | Download PDF |
Catawba | Northwest | Hickory | Download PDF |
Chatham | North Central | Raleigh-Durham | Download PDF |
Cherokee | Western | Waynesville-Franklin | Download PDF |
Chowan | Northeast | Elizabeth City | Download PDF |
Clay | Western | Waynesville-Franklin | Download PDF |
Cleveland | Southwest | Charlotte | Download PDF |
Columbus | Sandhills | Fayetteville-Lumberton | Download PDF |
Craven | Southeast | Jacksonville-New Bern | Download PDF |
Cumberland | Sandhills | Fayetteville-Lumberton | Download PDF |
Currituck | Northeast | Elizabeth City | Download PDF |
Dare | Northeast | Elizabeth City | Download PDF |
Davidson | Piedmont-Triad | Winston-Salem | Download PDF |
Davie | Piedmont-Triad | Winston-Salem | Download PDF |
Duplin | Southeast | Goldsboro-Kinston | Download PDF |
Durham | North Central | Raleigh-Durham | Download PDF |
Edgecombe | North Central | Rocky Mount-Wilson | Download PDF |
Forsyth | Piedmont-Triad | Winston-Salem | Download PDF |
Franklin | North Central | Raleigh-Durham | Download PDF |
Gaston | Southwest | Charlotte | Download PDF |
Gates | Northeast | Elizabeth City | Download PDF |
Graham | Western | Waynesville-Franklin | Download PDF |
Granville | North Central | Raleigh-Durham | Download PDF |
Greene | Southeast | Goldsboro-Kinston | Download PDF |
Guilford | Piedmont-Triad | Greensboro | Download PDF |
Halifax | Northeast | Greenville | Download PDF |
Harnett | North Central | Raleigh-Durham | Download PDF |
Haywood | Western | Waynesville-Franklin | Download PDF |
Henderson | Western | Asheville | Download PDF |
Hertford | Northeast | Greenville | Download PDF |
Hoke | Sandhills | Fayetteville-Lumberton | Download PDF |
Hyde | Northeast | Elizabeth City | Download PDF |
Iredell | Southwest | Charlotte | Download PDF |
Jackson | Western | Waynesville-Franklin | Download PDF |
Johnston | North Central | Raleigh-Durham | Download PDF |
Jones | Southeast | Jacksonville-New Bern | Download PDF |
Lee | North Central | Raleigh-Durham | Download PDF |
Lenoir | Southeast | Goldsboro-Kinston | Download PDF |
Lincoln | Southwest | Charlotte | Download PDF |
Macon | Western | Waynesville-Franklin | Download PDF |
Madison | Western | Asheville | Download PDF |
Martin | Northeast | Greenville | Download PDF |
McDowell | Northwest | Hickory | Download PDF |
Mecklenburg | Southwest | Charlotte | Download PDF |
Mitchell | Northwest | Boone-Wilkesboro | Download PDF |
Montgomery | Sandhills | Pinehurst-Rockingham | Download PDF |
Moore | Sandhills | Pinehurst-Rockingham | Download PDF |
Nash | North Central | Rocky Mount-Wilson | Download PDF |
New Hanover | Southeast | Wilmington | Download PDF |
Northampton | Northeast | Greenville | Download PDF |
Onslow | Southeast | Jacksonville-New Bern | Download PDF |
Orange | North Central | Raleigh-Durham | Download PDF |
Pamlico | Southeast | Jacksonville-New Bern | Download PDF |
Pasquotank | Northeast | Elizabeth City | Download PDF |
Pender | Southeast | Wilmington | Download PDF |
Perquimans | Northeast | Elizabeth City | Download PDF |
Person | North Central | Raleigh-Durham | Download PDF |
Pitt | Northeast | Greenville | Download PDF |
Polk | Western | Asheville | Download PDF |
Randolph | Piedmont-Triad | Greensboro | Download PDF |
Richmond | Sandhills | Pinehurst-Rockingham | Download PDF |
Robeson | Sandhills | Fayetteville-Lumberton | Download PDF |
Rockingham | Piedmont-Triad | Greensboro | Download PDF |
Rowan | Southwest | Charlotte | Download PDF |
Rutherford | Western | Asheville | Download PDF |
Sampson | Sandhills | Fayetteville-Lumberton | Download PDF |
Scotland | Sandhills | Fayetteville-Lumberton | Download PDF |
Stanly | Southwest | Charlotte | Download PDF |
Stokes | Piedmont-Triad | Winston-Salem | Download PDF |
Surry | Piedmont-Triad | Winston-Salem | Download PDF |
Swain | Western | Waynesville-Franklin | Download PDF |
Transylvania | Western | Asheville | Download PDF |
Tyrrell | Northeast | Elizabeth City | Download PDF |
Union | Southwest | Charlotte | Download PDF |
Vance | North Central | Raleigh-Durham | Download PDF |
Wake | North Central | Raleigh-Durham | Download PDF |
Warren | North Central | Raleigh-Durham | Download PDF |
Washington | Northeast | Elizabeth City | Download PDF |
Watauga | Northwest | Boone-Wilkesboro | Download PDF |
Wayne | Southeast | Goldsboro-Kinston | Download PDF |
Wilkes | Northwest | Boone-Wilkesboro | Download PDF |
Wilson | North Central | Rocky Mount-Wilson | Download PDF |
Yadkin | Piedmont-Triad | Winston-Salem | Download PDF |
Yancey | Northwest | Boone-Wilkesboro | Download PDF |
The State of North Carolina operates eight administrative regions known as Prosperity Zones. Each Zone features a one-stop physical location, providing citizens and businesses the ability to interact with representatives from multiple state agencies, as well as to encourage better collaboration between the agencies themselves. More detail on NC’s Prosperity Zones is available here
Prosperity Zone | |
---|---|
North Central | Download PDF |
Northeast | Download PDF |
Northwest | Download PDF |
Piedmont Triad | Download PDF |
Sandhills | Download PDF |
Southeast | Download PDF |
Southwest | Download PDF |
Western | Download PDF |
A local Workforce Development Board is a group of community leaders appointed by local elected officials and charged with planning and oversight responsibilities for workforce programs and services in their area. More detail on NC’s 20 local boards is available here
Workforce Development Board | |
---|---|
Cape Fear | Download PDF |
Capital Area | Download PDF |
Centralina | Download PDF |
Charlotte Works | Download PDF |
Durham | Download PDF |
Eastern Carolina | Download PDF |
Foothills | Download PDF |
Gaston County | Download PDF |
GuilfordWorks | Download PDF |
High Country | Download PDF |
Kerr-Tar | Download PDF |
Lumber River | Download PDF |
Mid-Carolina | Download PDF |
Mountain Area | Download PDF |
Northeastern | Download PDF |
Piedmont Triad Regional | Download PDF |
Rivers East | Download PDF |
Southwestern | Download PDF |
Turning Point | Download PDF |
Western Piedmont | Download PDF |
Councils of Governments are multi-county organizations that coordinate directly with state agencies for the delivery of services in their respective regions. More detail on NC’s 16 Regional Councils of Governments is available here
Councils of Governments | |
---|---|
Albemarle Commission | Download PDF |
Cape Fear Council of Governments | Download PDF |
Central Pines Council of Governments | Download PDF |
Centralina Regional Council | Download PDF |
Eastern Carolina Council of Governments | Download PDF |
Foothills Regional Commission | Download PDF |
High Country Council of Governments | Download PDF |
Kerr-Tar Council of Governments | Download PDF |
Land-of-Sky Regional Council | Download PDF |
Lumber River Council of Governments | Download PDF |
Mid-Carolina Council of Governments | Download PDF |
Mid-East Commission | Download PDF |
Piedmont Triad Regional Council | Download PDF |
Southwestern Commission | Download PDF |
Upper Coastal Plain Council of Governments | Download PDF |
Western Piedmont Council of Governments | Download PDF |
Charter schools are public schools that must be authorized by the NC State Board of Education to operate. Like traditional public schools, charter schools are primarily funded through state and local tax dollars and are prohibited from discriminating in admissions, having religious affiliations, or charging tuition. Please note that Charter school profiles are only provided for the state and for Prosperity Zones that have more than five charter high schools to protect identifiable information.
Charter Schools | |
---|---|
North Carolina (State Profile) | Download PDF |
North Central | Download PDF |
Northeast | Download PDF |
Piedmont Triad | Download PDF |
Southwest | Download PDF |
Western | Download PDF |
The following K-12 indicators were updated with newly-released 2023 data:
In addition, Opportunity Youth and First-Generation College Students were also updated on the county profiles with 2022 5-year American Community Survey microdata.
Note: County Opportunities for Growth were updated based on these new figures.
View Archived 2022 County Attainment Profiles
View Archived 2020 County Attainment Profiles