Click to select your county from the map below, or use the searchable list to view or download your county attainment profile.
Attainment Trends Workbook XLS
Search for your county, Prosperity Zone, or Sub-Prosperity Zone.
North Carolina Summary PDF
Download All (.zip)
FAQ: County Attainment Profiles
100 County Attainment Profile Data Summary XLS
View Archived 2020 County Attainment Profiles
County | Prosperity Zone | Sub-Prosperity Zone | |
---|---|---|---|
Alamance | Piedmont Triad | Greensboro | Download PDF |
Alexander | Northwest | Hickory | Download PDF |
Alleghany | Northwest | Boone-Wilkesboro | Download PDF |
Anson | Southwest | Charlotte | Download PDF |
Ashe | Northwest | Boone-Wilkesboro | Download PDF |
Avery | Northwest | Boone-Wilkesboro | Download PDF |
Beaufort | Northeast | Greenville | Download PDF |
Bertie | Northeast | Greenville | Download PDF |
Bladen | Sandhills | Fayetteville-Lumberton | Download PDF |
Brunswick | Southeast | Wilmington | Download PDF |
Buncombe | Western | Asheville | Download PDF |
Burke | Northwest | Hickory | Download PDF |
Cabarrus | Southwest | Charlotte | Download PDF |
Caldwell | Northwest | Hickory | Download PDF |
Camden | Northeast | Elizabeth City | Download PDF |
Carteret | Southeast | Jacksonville-New Bern | Download PDF |
Caswell | Piedmont-Triad | Greensboro | Download PDF |
Catawba | Northwest | Hickory | Download PDF |
Chatham | North Central | Raleigh-Durham | Download PDF |
Cherokee | Western | Waynesville-Franklin | Download PDF |
Chowan | Northeast | Elizabeth City | Download PDF |
Clay | Western | Waynesville-Franklin | Download PDF |
Cleveland | Southwest | Charlotte | Download PDF |
Columbus | Sandhills | Fayetteville-Lumberton | Download PDF |
Craven | Southeast | Jacksonville-New Bern | Download PDF |
Cumberland | Sandhills | Fayetteville-Lumberton | Download PDF |
Currituck | Northeast | Elizabeth City | Download PDF |
Dare | Northeast | Elizabeth City | Download PDF |
Davidson | Piedmont-Triad | Winston-Salem | Download PDF |
Davie | Piedmont-Triad | Winston-Salem | Download PDF |
Duplin | Southeast | Goldsboro-Kinston | Download PDF |
Durham | North Central | Raleigh-Durham | Download PDF |
Edgecombe | North Central | Rocky Mount-Wilson | Download PDF |
Forsyth | Piedmont-Triad | Winston-Salem | Download PDF |
Franklin | North Central | Raleigh-Durham | Download PDF |
Gaston | Southwest | Charlotte | Download PDF |
Gates | Northeast | Elizabeth City | Download PDF |
Graham | Western | Waynesville-Franklin | Download PDF |
Granville | North Central | Raleigh-Durham | Download PDF |
Greene | Southeast | Goldsboro-Kinston | Download PDF |
Guilford | Piedmont-Triad | Greensboro | Download PDF |
Halifax | Northeast | Greenville | Download PDF |
Harnett | North Central | Raleigh-Durham | Download PDF |
Haywood | Western | Waynesville-Franklin | Download PDF |
Henderson | Western | Asheville | Download PDF |
Hertford | Northeast | Greenville | Download PDF |
Hoke | Sandhills | Fayetteville-Lumberton | Download PDF |
Hyde | Northeast | Elizabeth City | Download PDF |
Iredell | Southwest | Charlotte | Download PDF |
Jackson | Western | Waynesville-Franklin | Download PDF |
Johnston | North Central | Raleigh-Durham | Download PDF |
Jones | Southeast | Jacksonville-New Bern | Download PDF |
Lee | North Central | Raleigh-Durham | Download PDF |
Lenoir | Southeast | Goldsboro-Kinston | Download PDF |
Lincoln | Southwest | Charlotte | Download PDF |
Macon | Western | Waynesville-Franklin | Download PDF |
Madison | Western | Asheville | Download PDF |
Martin | Northeast | Greenville | Download PDF |
McDowell | Northwest | Hickory | Download PDF |
Mecklenburg | Southwest | Charlotte | Download PDF |
Mitchell | Northwest | Boone-Wilkesboro | Download PDF |
Montgomery | Sandhills | Pinehurst-Rockingham | Download PDF |
Moore | Sandhills | Pinehurst-Rockingham | Download PDF |
Nash | North Central | Rocky Mount-Wilson | Download PDF |
New Hanover | Southeast | Wilmington | Download PDF |
Northampton | Northeast | Greenville | Download PDF |
Onslow | Southeast | Jacksonville-New Bern | Download PDF |
Orange | North Central | Raleigh-Durham | Download PDF |
Pamlico | Southeast | Jacksonville-New Bern | Download PDF |
Pasquotank | Northeast | Elizabeth City | Download PDF |
Pender | Southeast | Wilmington | Download PDF |
Perquimans | Northeast | Elizabeth City | Download PDF |
Person | North Central | Raleigh-Durham | Download PDF |
Pitt | Northeast | Greenville | Download PDF |
Polk | Western | Asheville | Download PDF |
Randolph | Piedmont-Triad | Greensboro | Download PDF |
Richmond | Sandhills | Pinehurst-Rockingham | Download PDF |
Robeson | Sandhills | Fayetteville-Lumberton | Download PDF |
Rockingham | Piedmont-Triad | Greensboro | Download PDF |
Rowan | Southwest | Charlotte | Download PDF |
Rutherford | Western | Asheville | Download PDF |
Sampson | Sandhills | Fayetteville-Lumberton | Download PDF |
Scotland | Sandhills | Fayetteville-Lumberton | Download PDF |
Stanly | Southwest | Charlotte | Download PDF |
Stokes | Piedmont-Triad | Winston-Salem | Download PDF |
Surry | Piedmont-Triad | Winston-Salem | Download PDF |
Swain | Western | Waynesville-Franklin | Download PDF |
Transylvania | Western | Asheville | Download PDF |
Tyrrell | Northeast | Elizabeth City | Download PDF |
Union | Southwest | Charlotte | Download PDF |
Vance | North Central | Raleigh-Durham | Download PDF |
Wake | North Central | Raleigh-Durham | Download PDF |
Warren | North Central | Raleigh-Durham | Download PDF |
Washington | Northeast | Elizabeth City | Download PDF |
Watauga | Northwest | Boone-Wilkesboro | Download PDF |
Wayne | Southeast | Goldsboro-Kinston | Download PDF |
Wilkes | Northwest | Boone-Wilkesboro | Download PDF |
Wilson | North Central | Rocky Mount-Wilson | Download PDF |
Yadkin | Piedmont-Triad | Winston-Salem | Download PDF |
Yancey | Northwest | Boone-Wilkesboro | Download PDF |
County Profile Updates – last updated: March 3, 2023